Type | Time | 5 Days | 6 Days | 3 Days |
---|---|---|---|---|
Beginner - 1 | 04:00 pm - 05:00 pm | - | 2,500/- | 2,000/- |
Beginner - 2 | 05:00 pm - 06:00 pm | - | 3,500/- | 3,000/- | Intermediate | 05:00 pm - 06:00 pm | - | 5,500/- | - | Intermediate-2 | 06:00 pm - 08:00 pm | - | 5,500/- | - |
Adults Morning | 07:00 am - 08:00 am | 3,000/- | - | 2,000 |
Advanced | 06:00 pm - 08:00 pm | - | 7,500/- | - |
Advanced-2 | 06:00 pm - 08:00 pm | - | 10,000/- | - |
Note
Savvy Swaraaj Sports Club Members are entitled to get 15% discount on all rates.
Taxes will be charged as per the actual.
All prices are for monthly basis.
Managed by :
Shri Rajesh Yadav
Beginner | Intermediate | Advanced | Adults |
---|---|---|---|
2,000/- | 2,500/- | 3,000/- | 2,500/- |
Note
Savvy Swaraaj Sports Club Members are entitled to get 25% discount on all rates.
Taxes will be charged as per the actual.
All prices are for monthly basis.
Managed by :
Ahemdabad Sports Academy(ASA)
Contact Number
8980088855
Quarterly | Half-Yearly | Annually | |
---|---|---|---|
Training Course Fee | 7,500/- | 14,000/- | 2,500/- |
GST@18% | 1350/- | 2520/- | 4500/- |
Registration Fee | 500/- | 500/- | 500/- |
GST@18% | 90/- | 90/- | 90/- |
Kit Fee | 1800/- | 1800/- | 1800/- |
GST @ 12% | 216/- | 216/- | 216/- |
Total(₹) | 11,456/- | 19,126/- | 32,106/- |
Children | |||
---|---|---|---|
Beginner | Intermediate | Advanced | Adults |
2,000/- | 2,500/- | 3,000/- | 2,500/- |
Beginner | Intermediate | Advanced | Adults |
---|---|---|---|
2,000/- | 2,500/- | 3,000 | 2,500/- |
Particulars | Quarterly | Half-Yearly | Yearly |
---|---|---|---|
Kids Athletics (3 Days) | 6,500/- | 11,000/- | 19,000/- |
Athletics ( Track & Field ) | 7,500/- | 12,500/- | 21,000/- |
Army And Police Training | 7,500/- | 12,000/- | 20,000/- |
Ground Training and Fitness | 7,000/- | 13,500/- | 21,000/- | Ladies Fitness | 7,500/- | 12,500/- | 21,000/- |
Note
Savvy Swaraaj Sports Club Members are entitled to get 20% discount on all rates.
Taxes will be charged as per the actual.
All prices are for monthly basis.
Contact Number
8980088855
Type | Members (One Month) (Four Month) |
Non Member (One Month) (Four Month) |
||
---|---|---|---|---|
Beginner Children* | 2,000/- | 7,000/- | 4,000/- | 15,000/- |
Beginner Adult | 2,000/- | 7,000/- | 4,000/- | 15,000/- |
Women Adult | 2,000/- | 7,000/- | 4,000/- | 15,000/- |
Advance | 3,000/- | 11,000/- | 5,000/- | 19,000/- |
Super Advance | 3,000/- | 11,000/- | 5,000/- | 19,000/- |
Type | Morning | Evening |
---|---|---|
Beginner Children* | 06.30 am - 07.15 am | 04:00 pm - 04:45 pm * 05.00 pm - 05.45 pm |
Begi,nners Adult | 07.30 am - 08.15 am | 07.00 pm - 07:45 pm * 08.00 pm - 08:45 pm |
Women Adult | - | 03.00 pm - 03.45 pm * 06.00 pm - 06:45 pm |
Advance | - | 04:00 pm - 05:30 pm |
Super Advance | 05:30 am - 07:30 am | 04.00 pm - 06.00 pm |
Children Ages : 5-12 years.
Coaching will be provided 5 days in a week from Monday to Friday.
Each sessinon will be for 45 mins.
Taxes will be charged as per the actual.
Paid fees are non-refundable and non-transferable
Swimming Academy Managed by : Shri Kamlesh Nanavati
Rate | Member | Non Member |
---|---|---|
Quarterly | 2,000/- | 3,500/- |
Half Yearly | 3,000/- | 5,000/- |
Yearly | 5,000/- | 8,000/- |
Rate | Member | Non Member |
---|---|---|
Monthly | 5000 ( 12 Sessions ) | 8000 ( 12 Sessions ) |
Quarterly | 15000 ( 36 Sessions ) | 21000 ( 36 Sessions ) |
Half Yearly | 25000 ( 50 Sessions ) | 30000 ( 50 Sessions ) |
Yearly | 45000 ( 100 Sessions ) | 50000 ( 100 Sessions ) |
Morning | Evening |
---|---|
6:30 am - 10:30 am | 4:00 pm - 9:00 pm |
P.S.
Package rates are subject to change from time to time.
Additional GST @18% will be charged on the above-mentioned packages.
Timings are subject to revision from time to time
Conditions Apply
Contact Number
89800 88855
Course Name | One Month | Two Month | Three Month | |||
---|---|---|---|---|---|---|
Fees | Member | Non Member | Member | Non Member | Member | Non Member |
Beginners | 700 | 1,000 | 1,300 | 1,800 | 1,800 | 2,100 |
Course Name | Three Month | Six Month | Twelve Month | |||
---|---|---|---|---|---|---|
Fees | Member | Non Member | Member | Non Member | Member | Non Member |
Beginners | 3,900 | 5,000 | 6,800 | 9,000 | 12,600 | 17,000 |
Note
Age 5 Years and Above.
Coaching will be provided 5 day in a week.
Each session will be for 60 min.
Taxes will be charged as per the actual.
Paid fees are non-refundable and non-transferable.
Monday – Friday : Morning 6.30am to 10.30 am, Evening 4.00pm to 9.00 pm Saturday & Sunday : Morning 6.30am to 11.30 am, Evening 3.00pm to 9.00 pm
6.30am to 9.00pm
Re.play , Open from 6.30am to 9.30pm
Re.Member Open from 12.00 pm to 3.00pm, 7.00pm to 11.00pm
© Copyright 2020 Savvy Infrastructure Pvt. Ltd.